Benefits Overview
This chart can help you determine which positions and employee types fit best with your interests and skills.
Full time: 35-40 hours per week with benefits
Part time benefits: 20-34 hours per week with benefits
Part time no benefits: Less than 20 hours per week
Per Diem: Per diem variable hours
Weekend benefits: 24 hours per weekend option with benefits
Temp full time: 35-40 hours per week less than 6 months position with no benefits
Temp part time: 20-34 hours per week less than 6 month position no benefits
|
Benefit |
Employee Type |
|||||
| Full-Time (A1) | Part-Time Benefits (A2) | Part-Time No Benefits (A3) | Per Diem or Registry | Weekend without Benefits | Weekend with Benefits | |
| 72 or more hours per pay period | 40 or more hours per pay period | Less than 40 hours per pay period | Variable hours | 48 weekend hours per pay period minimum | 48 weekend hours per pay period minimum | |
| Health / Dental Plans | ||||||
| Group Term Life Insurance | ||||||
| Voluntary Term Life Insurance | ||||||
| Tax Deferred Annuity Retirement Plan | ||||||
| Housing (1) | ||||||
| Tuition Reimbursement | $3,000/yr | $1,200/yr | $600/yr | $1,200/yr | ||
| Credit Union | ||||||
| Differential Pay (2) | ||||||
| Paid Time Off (PTO) | ||||||
| Extended Illness Bank (EIB) | ||||||
| Short Term Disability | ||||||
| Funeral Leave Pay | ||||||
| Jury Duty Pay (scheduled days only) | ||||||
| Employee Assistance Program | ||||||
| Dearhaven Child Care Employee Rate | ||||||
| Health & Fitness Centers Employee Rate | ||||||
| Cafeteria Employee Discount | ||||||
| Lake Forest Hospital Gift Shops Employee Discount | ||||||
(1) Conditional — priority on housing requested is given to full-time employees
(2) Eligible positions
(3) Lump Sum (24 hours at Weekend Rate) after completion of each quarter
Lake Forest Hospital also provides same-sex domestic partner benefits.





