Benefits
Our benefits programs correspond with the wide variety of positions that we have available. We encourage you to read more about the benefits offered for specific employee and job types.
To compare our benefits across a variety of full-time, part-time, per diem and temporary positions, please review our Pay/Benefits Reference Chart below.
This chart can help you determine which positions and employee types fit best with your interests and skills.
- Full Time: 70 or more hours per pay period
- Part Time: 48 or more hours per pay period
- Casual: Less than 48 hours per pay period
|
Benefit |
Employee Type |
||
| Full-Time (A1) | Part-Time Benefits (A2) | Part-Time No Benefits (A3) | |
| 72 or more hours per pay period | 40 or more hours per pay period | Less than 40 hours per pay period | |
| Health / Dental Plans | |||
| Group Term Life Insurance | |||
| Voluntary Term Life Insurance | |||
| Tax Deferred 401(k) Retirement Plan | |||
| Housing (1) | |||
| Tuition Reimbursement | $3,000/yr | $1,200/yr | |
| Credit Union | |||
| Differential Pay (2) | |||
| Paid Time Off (PTO) | |||
| Extended Illness Bank (EIB) | |||
| Short Term Disability | |||
| Funeral Leave Pay | |||
| Jury Duty Pay (Scheduled Days Only) | |||
| Employee Assistance Program | |||
| Dearhaven Child Care and Learning Center Employee Rate | |||
| Health & Fitness Centers Employee Rate | |||
| Cafeteria Employee Discount | |||
| Northwestern Lake Forest Hospital Gift Shops Employee Reward Program | |||
(1) Conditional — priority on housing requested is given to full-time employees
(2) Eligible Positions
Northwestern Lake Forest Hospital also provides same-sex domestic partner benefits.







